TradingMay 29, 2008 8:32 am
| Top Gainers |
| Counter | Open | Day High |
Day Low |
Last | Change | % Change | Vol "00 |
Buy/bcum | Sell/scum |
| BAT | 42.75 | 43.25 | 42.75 | 43.25 | 0.50 | 1.17% | 995 | 42.50/3 | 43.25/238 |
| HKEXC8 | 0.235 | 0.235 | 0.235 | 0.235 | 0.125 | 113.64% | 200 | 0.22/1000 | 0.24/1000 |
| DNONCE | 0.27 | 0.42 | 0.27 | 0.42 | 0.12 | 40.00% | 744 | 0.27/13 | 0.345/50 |
| AIRPORT | 3.00 | 3.12 | 3.00 | 3.10 | 0.12 | 4.03% | 2681 | 3.08/93 | 3.10/29 |
| HAISAN | 0.60 | 0.79 | 0.60 | 0.79 | 0.11 | 16.18% | 11 | 0.60/40 | 0.79/29 |
| CWORKS | 0.23 | 0.23 | 0.23 | 0.23 | 0.105 | 84.00% | 5 | 0.14/20 | 0.165/298 |
| SILVER | 0.83 | 0.83 | 0.83 | 0.83 | 0.105 | 14.48% | 1 | 0.76/50 | 0.83/38 |
| SOPWA | 4.40 | 4.40 | 4.40 | 4.40 | 0.10 | 2.33% | 14 | 4.40/9 | 4.58/9 |
| BJTOTO | 5.00 | 5.15 | 5.00 | 5.10 | 0.10 | 2.00% | 47452 | 5.10/3260 | 5.15/4718 |
| MPI | 8.45 | 8.60 | 8.30 | 8.45 | 0.10 | 1.20% | 826 | 8.30/33 | 8.50/526 |
| WCTOA | 3.12 | 3.26 | 3.12 | 3.26 | 0.10 | 3.16% | 68 | 3.20/5 | 3.26/17 |
| JETSONWA | 0.12 | 0.19 | 0.12 | 0.19 | 0.08 | 72.73% | 155 | 0.12/55 | 0.19/10 |
| LKT | 3.08 | 3.10 | 3.08 | 3.10 | 0.08 | 2.65% | 20 | 3.06/10 | 3.16/10 |
| DFZ | 4.70 | 4.70 | 4.40 | 4.64 | 0.08 | 1.75% | 224 | 4.36/55 | 4.64/42 |
| NAGAMAS | 0.79 | 0.80 | 0.79 | 0.80 | 0.08 | 11.11% | 190 | 0.72/30 | 0.80/90 |
| PORTRAD | 0.165 | 0.25 | 0.16 | 0.25 | 0.08 | 47.06% | 110 | 0.17/300 | 0.23/500 |
| YTLPOWRWR | 0.655 | 0.73 | 0.655 | 0.73 | 0.075 | 11.45% | 317088 | 0.725/4836 | 0.73/4590 |
| TALIWRK | 1.92 | 2.03 | 1.92 | 2.00 | 0.07 | 3.63% | 6133 | 1.99/100 | 2.00/47 |
| RAPID | 2.01 | 2.07 | 2.01 | 2.07 | 0.07 | 3.50% | 350 | 1.99/100 | 2.07/90 |
| TRIUMPL | 0.91 | 0.95 | 0.91 | 0.95 | 0.065 | 7.34% | 570 | 0.93/200 | 0.95/50 |
| MULPHAL | 0.85 | 0.85 | 0.805 | 0.805 | 0.065 | 8.78% | 135 | 0.80/50 | 0.845/79 |
| HEXAGONWR | 0.22 | 0.30 | 0.215 | 0.30 | 0.065 | 27.66% | 26702 | 0.29/60 | 0.30/10 |
| APB | 1.09 | 1.15 | 1.09 | 1.15 | 0.06 | 5.50% | 303 | 1.14/20 | 1.20/30 |
| ETITECH | 2.10 | 2.16 | 2.10 | 2.15 | 0.06 | 2.87% | 3833 | 2.14/9 | 2.15/330 |
| TIMWELL | 1.18 | 1.19 | 1.15 | 1.19 | 0.06 | 5.31% | 743 | 1.15/100 | 1.20/140 |
| TENAGA | 6.90 | 7.00 | 6.90 | 6.95 | 0.05 | 0.72% | 60010 | 6.95/1678 | 7.00/8507 |
| YINSON | 0.62 | 0.66 | 0.62 | 0.66 | 0.05 | 8.20% | 140 | 0.55/55 | 0.66/109 |
| YNHPROP | 2.16 | 2.20 | 2.13 | 2.20 | 0.05 | 2.33% | 17591 | 2.18/60 | 2.20/416 |
| CIMA | 5.85 | 5.90 | 5.85 | 5.90 | 0.05 | 0.85% | 220 | 5.90/80 | 5.95/40 |
| CME | 0.75 | 0.82 | 0.75 | 0.82 | 0.05 | 6.49% | 189 | 0.795/50 | 0.83/10 |
That was yesterday’s data — taken from http://www.klse-online.com/index.php?r=off&im=stock_quotes
